Baltimore Evening Sun (18 January 1913): 6.
City bank balances on January 15, from the first issue of the super-Mahon’s Municipal Journal:
National Mechanics’ Bank | $45,435.72 |
National Exchange Bank | 45,000.00 |
Merchants’ National Bank | 44,933.11 |
Farmers and Merchants’ National Bank | 45,000.00 |
Citizen’s Bank | 43,000.00 |
First National Bank | 45,000.00 |
National Marine Bank | 107,140.80 |
National Bank of Baltimore | 45,000.00 |
National Union Bank | 45,000.00 |
National Bank of Commerce | 102,378.40 |
National Howard Bank | 30,000.00 |
National City Bank | 50,000.00 |
Drovers and Mechanics’ National Bank | 45,000.00 |
Maryland National Bank | 40,000.00 |
German-American Bank | 35,000.00 |
Old Town National Bank | 65,000.00 |
Mercantile Trust and Deposit Company | 45,000.00 |
Continental Trust Company | 45,000.00 |
German Bank | 40,000.00 |
Calvert Bank | 143,363.66 |
Commonwealth Bank | 50,000.00 |
Mercantile Bank | 50,000.00 |
State Bank of Maryland | 40,000.00 |
Maryland Trust Company | 50,000.00 |
Chesapeake Bank | 15,000.00 |
Colonial Trust Company | 40,000.00 |
Equitable Mortgage and Trust Company | 50,000.00 |
Park Bank | 15,000.00 |
Bank of Hampden | 20,000.00 |
Disregarding all banks and trust companies with city deposits of less than $40,000, let us now examine the relative standing of these depositories. Here is a table showing the capital and surplus of each from the issue of Baltimore Bank Returns of November 26, the latest available, and from the last report of the State Bank Commissioner:
Capital paid in. | Surplus. | |
National Mechanics’ Bank | $1,000,000 | $1,000,000 |
National Exchange Bank | 1,000,000 | 600,000 |
Merchants’ National Bank | 1,500,000 | 900,000 |
Farmers and Merchants’ National Bank | 650,000 | 225,000 |
Citizen’s National Bank | 1,000,000 | 1,500,000 |
First National Bank | 1,600,000 | 350,000 |
National Marine Bank | 400,000 | 160,000 |
National Bank of Baltimore | 1,210,700 | 250,000 |
National Union Bank | 1,000,000 | 500,000 |
National Bank of Commerce | 500,010 | 500,010 |
National Ciry Bank | 500,000 | 125,000 |
Drovers and Mechanics’ National Bank | 600,000 | 400,000 |
Maryland National Bank | 500,000 | 100,000 |
Old Town National Bank | 200,000 | 40,000 |
Mercantile Trust and Deposit Co. | 1,500,000 | 2,700,000 |
Continental Trust Co. | 1,350,000 | 1,350,000 |
German Bank | 400,000 | 100,000 |
Calvert Bank | 100,000 | 45,000 |
Commonwealth Bank | 200,000 | 100,000 |
Mercantile Bank | 100,000 | 50,000 |
State Bank of Maryland | 432,600 | 108,150 |
Maryland Trust Co. | 1,500,000 | . . . . . . |
Colonial Trust Co. | 300,000 | 65,000 |
Equitable Mortgage and Trust Co. | 930,000 | 185,000 |
Let us now go a bit further. That is to say, let us put together the capital and surplus of each bank and then see what relation it bears to the amount of city money on deposit. Here is a table showing, in the first column, the combined capital and surplus of each institution, and in the second the ratio that its city deposit bears to that sum of resources:
Ratio of Capital city demand posits to surplus. resources.
National Mechanics’ Bank | $2,000,000 | 2.27% |
National Exchange Bank | 1,600,000 | 2.31% |
Merchants’ National Bank | 2,400,000 | 1.87% |
Farmers and Merchants’ National Bank | 875,000 | 5.14% |
Citizen’s National Bank | 2,500,000 | 1.80% |
First National Bank | 1,350,000 | 3.83% |
National Marine Bank | 560,000 | 19.13% |
National Bank of Baltimore | 1,460,700 | 3.03% |
National Union Bank | 1,500,000 | 3.00% |
National Bank of Commerce | 1,000,020 | 10.22% |
National City Bank | 625,000 | 8.00% |
Drovers and Mechanics’ National Bank | 1,000,000 | 4.50% |
Maryland National Bank | 600,000 | 6.67% |
Old Town National Bank | 240,000 | 27.08% |
Mercantile Trust and Deposit Company | 4,200,000 | 1.07% |
Continental Trust Company | 2,700,000 | 1.67% |
German Bank | 500,000 | 8.00% |
Calvert Bank | 145,000 | 98.86% |
Commonwealth Bank | 300,000 | 16.67% |
Mercantile Bank | 150,000 | 33.33% |
State Bank of Maryland | 540,750 | 7.39% |
Maryland Trust Company | 1,000,000 | 3.33% |
Colonial Trust Company | 365,000 | 10.96% |
Equitable Mortgage and Trust Company | 1,115,000 | 4.48% |
From this last table it appears that the Calvert Bank carries vastly more of the city’s money on deposit, both actually and relatively, than any other city depository. Its deposit on January 15 was just one-third larger than that of the next most favored depository, the National Marine Bank. It had, relatively speaking, just 93 times as much money on deposit as the richest depository, the Mercantile Trust and Deposit Company. It had just two and two-thirds times as much money on deposit, relatively speaking, as the most favored national bank, the Old Town National. It had nearly 53 times as much city money on deposit, relatively speaking, as the great Merchants’ National (now amalgamated with the National Mechanics) which had more than 16 times its resources. Its total city deposits were $43,363.60 greater than its total paid-in capital, and lacked but $1,636.34 of equaling its capital and surplus combined.
The Calvert Bank is undoubtedly one of the most prosperous of the younger and smaller banks of Baltimore. At last accounts it had deposits of nearly $2,000,000. It is conservatively managed by gentlemen of experience and skill. Its first vice-president and counsel to the Hon. James Harry Preston, Mayor of Baltimore. Its second vice-president is the Hon. Richard Gwinn, City Register of Baltimore.